| Photo | Name | Group | Birthday (age) | Height | Nationality | Agency |
|---|---|---|---|---|---|---|
|
Jin(INTP) | BTS | (33) | 179.5cm | ![]() |
|
|
SUGA(ISTP) | BTS | (33) | 174cm | ![]() |
|
|
j-hope(ESFJ) | BTS | (32) | 177cm | ![]() |
|
|
RM(ENTP) | BTS | (32) | 183cm | ![]() |
|
|
Jimin(ESTP) | BTS | (31) | 173cm | ![]() |
|
|
V(ENTP) | BTS | (30) | 179cm | ![]() |
|
|
Jung Kook(INFP) | BTS | (29) | 178cm | ![]() |
|
|
Bang Chan(ENFJ) | Stray Kids | (29) | 172cm | ![]() |
|
|
Lee Know(ISFP) | Stray Kids | (28) | 172cm | ![]() |
|
|
Changbin(ESTP) | Stray Kids | (27) | 167cm | ![]() |
|
|
Hyunjin(ESTP) | Stray Kids | (26) | 179cm | ![]() |
|
|
Han(ISFP) | Stray Kids | (26) | 169cm | ![]() |
|
|
Felix(ENFJ) | Stray Kids | (26) | 171cm | ![]() |
|
|
Seungmin(ISFJ) | Stray Kids | (26) | 175cm | ![]() |
|
|
I.N(INFJ) | Stray Kids | (25) | 172cm | ![]() |
|
|
Seonghwa(ENFJ) | ATEEZ | (28) | 178cm | ![]() |
|
|
Hongjoong(INFP) | ATEEZ | (27) | 172cm | ![]() |
|
|
Yunho(ENFJ) | ATEEZ | (27) | 186cm | ![]() |
|
|
Yeosang(ISFJ) | ATEEZ | (27) | 174.7cm | ![]() |
|
|
San(ISFJ) | ATEEZ | (27) | 176cm | ![]() |
|
|
Mingi(ENTP) | ATEEZ | (27) | 184cm | ![]() |
|
|
Wooyoung(ESFJ) | ATEEZ | (26) | 172.5cm | ![]() |
|
|
Jongho(ISFP) | ATEEZ | (26) | 176cm | ![]() |
|
|
Johnny(ENTP) | NCT | (31) | 188cm | ![]() |
|
|
Taeyong(ENTP) | NCT | (31) | 175cm | ![]() |
|
|
Yuta(private) | NCT | (31) | 176cm | ![]() |
|
|
Kun(ESFJ) | NCT | (30) | 176cm | ![]() |
|
|
Doyoung(ISFJ) | NCT | (30) | 178cm | ![]() |
|
|
Ten(INFJ) | NCT | (30) | 172cm | ![]() |
|
|
Jaehyun(ESFP) | NCT | (29) | 180cm | ![]() |
|
|
Jungwoo(INFJ) | NCT | (28) | 180.3cm | ![]() |
|
|
Xiaojun(ENFP) | NCT | (27) | 171cm | ![]() |
|
|
Hendery(ENFP) | NCT | (27) | 176cm | ![]() |
|
|
Renjun(private) | NCT | (26) | 171cm | ![]() |
|
|
Jeno(ISTP) | NCT | (26) | 178cm | ![]() |
|
|
Haechan(INTP) | NCT | (26) | 174cm | ![]() |
|
|
Jaemin(ESTP) | NCT | (26) | 176cm | ![]() |
|
|
Yangyang(INTJ) | NCT | (26) | 173cm | ![]() |
|
|
Chenle(ENTJ) | NCT | (24) | 175.7cm | ![]() |
|
|
Jisung(ENTP) | NCT | (24) | 180cm | ![]() |
|
|
Choi Hyunsuk(ENFP) | TREASURE | (27) | 169.9cm | ![]() |
|
|
Jihoon(ENTJ) | TREASURE | (26) | 178cm | ![]() |
|
|
Yoshi(INFP) | TREASURE | (26) | 179cm | ![]() |
|
|
Junkyu(INFJ) | TREASURE | (26) | 178cm | ![]() |
|
|
Yoon Jaehyuk(INFP) | TREASURE | (25) | 178cm | ![]() |
|
|
Asahi(INFP) | TREASURE | (25) | 173cm | ![]() |
|
|
Doyoung(ENTJ) | TREASURE | (22) | 177cm | ![]() |
|
|
Haruto(ENTP) | TREASURE | (22) | 183.2cm | ![]() |
|
|
Park Jeongwoo(ISFP) | TREASURE | (22) | 181cm | ![]() |
|
|
So Junghwan(ENFP) | TREASURE | (21) | 180.3cm | ![]() |
|
|
Jay(ENTJ) | ENHYPEN | (24) | 178cm | ![]() |
|
|
Jake(ISTJ) | ENHYPEN | (23) | 175cm | ![]() |
|
|
Sunghoon(ISTJ) | ENHYPEN | (23) | 180cm | ![]() |
|
|
Sunoo(ENFP) | ENHYPEN | (23) | 174cm | ![]() |
|
|
Jungwon(ISTJ) | ENHYPEN | (22) | 174cm | ![]() |
|
|
Ni-ki(ENTJ) | ENHYPEN | (20) | 186cm | ![]() |
|
|
S.Coups(INFP) | SEVENTEEN | (31) | 178cm | ![]() |
|
|
Jeonghan(ISFJ) | SEVENTEEN | (31) | 178cm | ![]() |
|
|
Joshua(ENFJ) | SEVENTEEN | (30) | 177cm | ![]() |
|
|
Jun(ESFP) | SEVENTEEN | (30) | 181cm | ![]() |
|
|
Hoshi(INFP) | SEVENTEEN | (30) | 177cm | ![]() |
|
|
Wonwoo(INFJ) | SEVENTEEN | (30) | 182cm | ![]() |
|
|
Woozi(INFJ) | SEVENTEEN | (29) | 166cm | ![]() |
|
|
DK(ISFJ) | SEVENTEEN | (29) | 180cm | ![]() |
|
|
Mingyu(ENFJ) | SEVENTEEN | (29) | 187.2cm | ![]() |
|
|
The8(INFJ) | SEVENTEEN | (28) | 180cm | ![]() |
|
|
Seungkwan(ENFP) | SEVENTEEN | (28) | 175cm | ![]() |
|
|
Vernon(ISTP) | SEVENTEEN | (28) | 178cm | ![]() |
|
|
Dino(INFJ) | SEVENTEEN | (27) | 174cm | ![]() |
|
|
Yeonjun(ENFP) | TXT | (27) | 181cm | ![]() |
|
|
Soobin(ISFP) | TXT | (25) | 185.4cm | ![]() |
|
|
Beomgyu(INFP) | TXT | (25) | 179cm | ![]() |
|
|
Taehyun(ESTP) | TXT | (24) | 177cm | ![]() |
|
|
Hueningkai(ISTP) | TXT | (24) | 183cm | ![]() |
|
|
Xiumin(ISTJ) | EXO | (36) | 172.1cm | ![]() |
|
|
Suho(ENFJ) | EXO | (35) | 173cm | ![]() |
|
|
Lay(INFP) | EXO | (35) | 178cm | ![]() |
|
|
Baekhyun(ESTJ) | EXO | (34) | 174cm | ![]() |
|
|
Chen(ISTJ) | EXO | (34) | 172.5cm | ![]() |
|
|
Chanyeol(ENFJ) | EXO | (33) | 189cm | ![]() |
|
|
D.O.(ENTJ) | EXO | (33) | 172cm | ![]() |
|
|
Kai(INFJ) | EXO | (32) | 182cm | ![]() |
|
|
Sehun(INTP) | EXO | (32) | 183cm | ![]() |
|
|
Junseo(ESTJ) | ALPHA DRIVE ONE | (24) | 178.7cm | ![]() |
|
| Arno(ISTJ) | ALPHA DRIVE ONE | (24) | 178cm | ![]() |
||
|
Leo(INTP) | ALPHA DRIVE ONE | (24) | 179cm | ![]() |
|
| Geonwoo(ESTJ) | ALPHA DRIVE ONE | (23) | 183.5cm | ![]() |
||
|
Sangwon(INFP) | ALPHA DRIVE ONE | (23) | 177cm | ![]() |
|
| Xinlong(INFJ) | ALPHA DRIVE ONE | (21) | 177cm | ![]() |
||
|
Anxin(ISTP) | ALPHA DRIVE ONE | (19) | 178cm | ![]() |
|
|
Sanghyeon(ENFJ) | ALPHA DRIVE ONE | (19) | 180cm | ![]() |
|
|
James(INTP) | CORTIS | (21) | 178cm | ![]() |
|
|
Juhoon(ISFP) | CORTIS | (18) | 175cm | ![]() |
|
|
Martin(ENFP) | CORTIS | (18) | 190.5cm | ![]() |
|
|
Seonghyeon(INTP) | CORTIS | (17) | 175cm | ![]() |
|
|
Keonho(INTP) | CORTIS | (17) | 178cm | ![]() |
|
|
Sion(INTJ) | NCT WISH | (24) | 179cm | ![]() |
|
|
Riku(ISFP) | NCT WISH | (23) | 175cm | ![]() |
|
|
Yushi(ESFJ) | NCT WISH | (22) | 174cm | ![]() |
|
|
Jaehee(ENFP) | NCT WISH | (21) | 180cm | ![]() |
|
|
Ryo(ENTP) | NCT WISH | (19) | 165cm | ![]() |
|
|
Sakuya(ENFP) | NCT WISH | (18) | 172cm | ![]() |
|
|
Shotaro(ESFP) | RIIZE | (25) | 180cm | ![]() |
|
|
Eunseok(ISTP) | RIIZE | (25) | 180cm | ![]() |
|
|
Sungchan(ESTP) | RIIZE | (25) | 186cm | ![]() |
|
|
Wonbin(ISTJ) | RIIZE | (24) | 176cm | ![]() |
|
|
Sohee(ISTP) | RIIZE | (22) | 174cm | ![]() |
|
|
Anton(INTP) | RIIZE | (22) | 184cm | ![]() |
|
|
Sungho(ENTJ) | BOYNEXTDOOR | (23) | 175cm | ![]() |
|
|
Riwoo(ISFJ) | BOYNEXTDOOR | (23) | 171cm | ![]() |
|
|
Myung Jaehyun(ENFP) | BOYNEXTDOOR | (22) | 176.5cm | ![]() |
|
|
Taesan(ENTJ) | BOYNEXTDOOR | (22) | 181cm | ![]() |
|
|
Leehan(ENFP) | BOYNEXTDOOR | (22) | 180cm | ![]() |
|
|
Woonhak(ENFJ) | BOYNEXTDOOR | (19) | 180cm | ![]() |
|
| Kyehoon(ISFP) | KickFlip | (22) | N/A | ![]() |
||
| Amaru(INFP) | KickFlip | (21) | N/A | ![]() |
||
| Donghwa(INTJ) | KickFlip | (20) | N/A | ![]() |
||
| Juwang(ISFP) | KickFlip | (20) | N/A | ![]() |
||
| Minje(INTP) | KickFlip | (20) | N/A | ![]() |
||
| Keiju(INFP) | KickFlip | (20) | N/A | ![]() |
||
| Donghyeon(ISTJ) | KickFlip | (19) | N/A | ![]() |
||
|
Kim Jiwoong(ENFJ) | ZEROBASEONE | (27) | 181cm | ![]() |
|
|
Sung Hanbin(ENFJ) | ZEROBASEONE | (25) | 179.6cm | ![]() |
|
|
Seok Matthew(ENFJ) | ZEROBASEONE | (24) | 170cm | ![]() |
|
|
Kim Taerae(ESTJ) | ZEROBASEONE | (24) | 174cm | ![]() |
|
|
Park Gunwook(ENTJ) | ZEROBASEONE | (21) | 183.9cm | ![]() |
|
|
Mark(ISTJ) | GOT7 | (33) | 175cm | Independent | |
|
JAY B(INFJ) | GOT7 | (32) | 179cm | Independent | |
|
Jackson(ENFJ) | GOT7 | (32) | 173cm | Independent | |
|
Jinyoung(ISFJ) | GOT7 | (32) | 178cm | Independent | |
|
Youngjae(ISFJ) | GOT7 | (30) | 176cm | Independent | |
|
BamBam(ESTJ) | GOT7 | (29) | 178cm | Independent | |
|
Yugyeom(ENFJ) | GOT7 | (28) | 182cm | Independent | |
|
Shinyu(INFP) | TWS | (22) | 181cm | ![]() |
|
|
Dohoon(INTP) | TWS | (21) | 182cm | ![]() |
|
|
Youngjae(ISTJ) | TWS | (21) | 180cm | ![]() |
|
|
Hanjin(INFJ) | TWS | (20) | 176cm | ![]() |
|
|
Jihoon(INFJ) | TWS | (20) | 177cm | ![]() |
|
|
Kyungmin(ENTJ) | TWS | (19) | 177cm | ![]() |
|
| Sangyeon(ENTP) | THE BOYZ | (29) | 176cm | 78 RECORDS | ||
| Jacob(INFP) | THE BOYZ | (29) | 175cm | 78 RECORDS | ||
|
Younghoon(INFP) | THE BOYZ | (29) | 183cm | 78 RECORDS | |
|
Hyunjae(ESTP) | THE BOYZ | (29) | 179.2cm | 78 RECORDS | |
|
Juyeon(ENTP) | THE BOYZ | (28) | 180.4cm | 78 RECORDS | |
| Kevin(INFP) | THE BOYZ | (28) | 178cm | 78 RECORDS | ||
| Q(ISFP) | THE BOYZ | (27) | 174.8cm | 78 RECORDS | ||
|
Sunwoo(ENTP) | THE BOYZ | (26) | 177.8cm | 78 RECORDS | |
| Eric(ENFJ) | THE BOYZ | (25) | 174cm | 78 RECORDS | ||
|
Kim Jinwoo(ISFJ) | WINNER | (35) | 176cm | ![]() |
|
|
Lee Seunghoon(INFP) | WINNER | (34) | 181cm | ![]() |
|
|
Song Mino(INFP) | WINNER | (33) | 181cm | ![]() |
|
|
Kang Seungyoon(ESFP) | WINNER | (32) | 178cm | ![]() |








