| Photo | Name | Group | Birthday (age) | Height | Nationality | Agency |
|---|---|---|---|---|---|---|
|
Ruka(ISTJ) | BABYMONSTER | (24) | 159cm | ![]() |
|
|
Pharita(INTP) | BABYMONSTER | (21) | 167cm | ![]() |
|
|
Asa(INFP) | BABYMONSTER | (20) | 161cm | ![]() |
|
|
Ahyeon(ISTJ) | BABYMONSTER | (19) | 163cm | ![]() |
|
| Rami(INFJ) | BABYMONSTER | (19) | 172cm | ![]() |
||
|
Rora(ENTP) | BABYMONSTER | (18) | 167cm | ![]() |
|
|
Chiquita(ISTP) | BABYMONSTER | (17) | 165cm | ![]() |
|
|
Jisoo(INTJ) | BLACKPINK | (31) | 162cm | ![]() |
|
|
Jennie(INFJ) | BLACKPINK | (30) | 163cm | ![]() |
|
|
Rosé(ENFP) | BLACKPINK | (29) | 168cm | ![]() |
|
|
Lisa(ISFP) | BLACKPINK | (29) | 167cm | ![]() |
|
|
Nayeon(ISTP) | TWICE | (31) | 163cm | ![]() |
|
|
Jeongyeon(ESFJ) | TWICE | (30) | 167.7cm | ![]() |
|
|
Momo(INTP) | TWICE | (29) | 163cm | ![]() |
|
|
Sana(ENFP) | TWICE | (29) | 164cm | ![]() |
|
|
Jihyo(ESTP) | TWICE | (29) | 162cm | ![]() |
|
|
Mina(ISTP) | TWICE | (29) | 163cm | ![]() |
|
|
Dahyun(ISFJ) | TWICE | (28) | 161cm | ![]() |
|
|
Chaeyoung(INFP) | TWICE | (27) | 159cm | ![]() |
|
|
Tzuyu(ISFP) | TWICE | (27) | 171cm | ![]() |
|
|
Yunah(ENFP) | ILLIT | (22) | 168cm | ![]() |
|
|
Minju(ISTJ) | ILLIT | (22) | 163cm | ![]() |
|
|
Moka(ISFP) | ILLIT | (22) | 162cm | ![]() |
|
|
Wonhee(ISFP) | ILLIT | (19) | 162cm | ![]() |
|
|
Iroha(INFJ) | ILLIT | (18) | 158cm | ![]() |
|
|
Karina(ENFP) | aespa | (26) | 168cm | ![]() |
|
|
Giselle(INFJ) | aespa | (26) | 164cm | ![]() |
|
|
Winter(ENFJ) | aespa | (25) | 163cm | ![]() |
|
|
Ningning(INFP) | aespa | (24) | 161cm | ![]() |
|
|
Sakura(INTP) | LE SSERAFIM | (28) | 163cm | ![]() |
|
|
Kim Chaewon(ESTP) | LE SSERAFIM | (26) | 164cm | ![]() |
|
|
Huh Yunjin(ENFJ) | LE SSERAFIM | (25) | 172.3cm | ![]() |
|
|
Kazuha(INFJ) | LE SSERAFIM | (23) | 169.9cm | ![]() |
|
|
Hong Eunchae(ISTJ) | LE SSERAFIM | (19) | 169.6cm | ![]() |
|
|
Gaeul(ISTJ) | IVE | (24) | 164cm | ![]() |
|
|
Ahn Yujin(ISTP) | IVE | (23) | 173cm | ![]() |
|
|
Rei(INFJ) | IVE | (22) | 169cm | ![]() |
|
|
Jang Wonyoung(ENTJ) | IVE | (22) | 173cm | ![]() |
|
|
Liz(INFP) | IVE | (21) | 171cm | ![]() |
|
|
Leeseo(ESTP) | IVE | (19) | 165cm | ![]() |
|
|
Miyeon(ENTP) | i-dle | (29) | 161cm | ![]() |
|
|
Minnie(INFJ) | i-dle | (29) | 167cm | ![]() |
|
|
Soyeon(INTJ) | i-dle | (28) | 157cm | ![]() |
|
|
Yuqi(ENFJ) | i-dle | (27) | 163cm | ![]() |
|
|
Shuhua(INFP) | i-dle | (26) | 161cm | ![]() |
|
|
Carmen(ENFJ) | Hearts2Hearts | (20) | 168cm | ![]() |
|
|
Jiwoo(INFJ) | Hearts2Hearts | (20) | 169cm | ![]() |
|
|
Yuha(INTJ) | Hearts2Hearts | (19) | 164cm | ![]() |
|
|
Stella(ENTP) | Hearts2Hearts | (19) | 167cm | ![]() |
|
|
Juun(ISTP) | Hearts2Hearts | (17) | 166cm | ![]() |
|
|
A-na(ENFJ) | Hearts2Hearts | (17) | 171cm | ![]() |
|
|
Ian(ENFP) | Hearts2Hearts | (17) | 164.7cm | ![]() |
|
|
Ye-on(ISFJ) | Hearts2Hearts | (16) | 166cm | ![]() |
|
|
Lily(ENFP) | NMIXX | (24) | 164cm | ![]() |
|
|
Haewon(ISTP) | NMIXX | (23) | 162.8cm | ![]() |
|
|
Sullyoon(ISFJ) | NMIXX | (22) | 167.7cm | ![]() |
|
|
Bae(ENTP) | NMIXX | (21) | 170cm | ![]() |
|
|
Jiwoo(ISTP) | NMIXX | (21) | 161cm | ![]() |
|
|
Kyujin(ENFJ) | NMIXX | (20) | 165cm | ![]() |
|
|
Yeji(ESTJ) | ITZY | (26) | 167cm | ![]() |
|
|
Lia(ENFJ) | ITZY | (26) | 162cm | ![]() |
|
|
Ryujin(INTJ) | ITZY | (25) | 163cm | ![]() |
|
|
Chaeryeong(ISFJ) | ITZY | (25) | 167cm | ![]() |
|
|
Yuna(ENFP) | ITZY | (22) | 170cm | ![]() |
|
| Sooin(ENFP) | MEOVV | (21) | 173cm | ![]() |
||
|
Gawon(INTJ) | MEOVV | (21) | 173cm | ![]() |
|
|
Anna(ISTP) | MEOVV | (20) | 165cm | ![]() |
|
| Narin(INFP) | MEOVV | (19) | 166cm | ![]() |
||
|
Ella(INTP) | MEOVV | (17) | 168cm | ![]() |
|
|
Kim Yooyeon(INTP) | tripleS | (25) | 165cm | MODHAUS | |
|
Mayu(ENFJ) | tripleS | (24) | 158cm | MODHAUS | |
|
Xinyu(ENTP) | tripleS | (24) | 174cm | MODHAUS | |
|
Kim Nakyoung(INFP) | tripleS | (24) | 166cm | MODHAUS | |
|
Park Sohyun(INTJ) | tripleS | (24) | 167cm | MODHAUS | |
|
Seo Dahyun(ISFP) | tripleS | (23) | 160.1cm | MODHAUS | |
|
Nien(ESFP) | tripleS | (23) | N/A | MODHAUS | |
|
Yoon Seoyeon(ISFP) | tripleS | (23) | 160cm | MODHAUS | |
|
Jiyeon(ISTJ) | tripleS | (22) | 167cm | MODHAUS | |
|
Kotone(ENFP) | tripleS | (22) | 161.5cm | MODHAUS | |
|
Kim Chaeyeon(ESFP) | tripleS | (21) | 170.8cm | MODHAUS | |
|
Gong Yubin(ISTP) | tripleS | (21) | 164cm | MODHAUS | |
|
Lee Jiwoo(ISFP) | tripleS | (21) | 173cm | MODHAUS | |
|
Kaede(INFP) | tripleS | (20) | 161cm | MODHAUS | |
|
Park Shion(ISFJ) | tripleS | (20) | 166cm | MODHAUS | |
|
Lynn(ISFP) | tripleS | (20) | 171cm | MODHAUS | |
|
Sullin(INFJ) | tripleS | (19) | 169cm | MODHAUS | |
|
Jeong Hyerin(ESTP) | tripleS | (19) | 162cm | MODHAUS | |
|
Kim Chaewon(INTP) | tripleS | (19) | 163cm | MODHAUS | |
|
Jeong Hayeon(ENTP) | tripleS | (19) | 166cm | MODHAUS | |
|
Kim Soomin(ENTP) | tripleS | (19) | 160cm | MODHAUS | |
|
Kwak Yeonji(ENFP) | tripleS | (18) | 162.3cm | MODHAUS | |
|
Joobin(ISFJ) | tripleS | (17) | 169cm | MODHAUS | |
|
Seoah(INFP) | tripleS | (16) | 158.4cm | MODHAUS | |
|
Irene(ISFJ) | Red Velvet | (35) | 158cm | ![]() |
|
|
Seulgi(ISFP) | Red Velvet | (32) | 161cm | ![]() |
|
|
Wendy(ISFP) | Red Velvet | (32) | 159cm | ![]() |
|
|
Joy(INFJ) | Red Velvet | (30) | 167cm | ![]() |
|
|
Yeri(INTP) | Red Velvet | (27) | 158cm | ![]() |
|
| Young(private) | A2O LITE | (18) | N/A | A2O | ||
| Himeki(private) | A2O LITE | (17) | N/A | A2O | ||
| Vora(private) | A2O LITE | (16) | N/A | A2O | ||
| Xili(private) | A2O LITE | (15) | N/A | A2O | ||
| Rada(private) | A2O LITE | (15) | N/A | A2O | ||
| Merci(ISTJ) | A2O LITE | (15) | N/A | A2O | ||
| Ayun(private) | A2O LITE | (13) | N/A | A2O | ||
| Oa(private) | A2O LITE | (13) | N/A | A2O | ||
| Aijing(private) | A2O LITE | (13) | N/A | A2O | ||
|
Minji(ESTJ) | NewJeans | (22) | 169cm | ![]() |
|
|
Hanni(INFP) | NewJeans | (22) | 162cm | ![]() |
|
|
Haerin(INTP) | NewJeans | (20) | 164.5cm | ![]() |
|
|
Hyein(ISFP) | NewJeans | (18) | 170cm | ![]() |
|
|
Julie(ENFP) | KISS OF LIFE | (26) | N/A | S2 | |
|
Natty(INFP) | KISS OF LIFE | (24) | N/A | S2 | |
|
Belle(ENFP) | KISS OF LIFE | (22) | N/A | S2 | |
|
Haneul(ISTJ) | KISS OF LIFE | (21) | 169cm | S2 | |
|
Solar(ISTJ) | MAMAMOO | (35) | 160.5cm | RBW | |
|
Moonbyul(ESFP) | MAMAMOO | (33) | 163.4cm | RBW | |
|
Wheein(ENFP) | MAMAMOO | (31) | 158.9cm | RBW | |
|
Hwasa(INFP) | MAMAMOO | (31) | 160cm | RBW | |
|
Choi Yujin(ENFP) | Kep1er | (30) | 163cm | ![]() |
|
| Xiaoting(ISFJ) | Kep1er | (26) | 168cm | ![]() |
||
|
Kim Chaehyun(ESFP) | Kep1er | (24) | 161.5cm | ![]() |
|
|
Kim Dayeon(ESTJ) | Kep1er | (23) | 158cm | ![]() |
|
|
Hikaru(ESFJ) | Kep1er | (22) | 155cm | ![]() |
|
|
Huening Bahiyyih(ESFJ) | Kep1er | (22) | 167cm | ![]() |
|
|
Sumin(ISFJ) | STAYC | (25) | 159cm | High Up | |
|
Sieun(ENFJ) | STAYC | (25) | 159cm | High Up | |
|
Isa(ESFJ) | STAYC | (24) | 165cm | High Up | |
|
Seeun(INFP) | STAYC | (23) | 167cm | High Up | |
|
Yoon(ENFP) | STAYC | (22) | 173cm | High Up | |
|
J(ISTJ) | STAYC | (21) | 169cm | High Up | |
|
Song Hayoung(INFP) | fromis_9 | (29) | 163cm | ![]() |
|
|
Park Jiwon(ENTP) | fromis_9 | (28) | 157cm | ![]() |
|
|
Lee Chaeyoung(INFJ) | fromis_9 | (26) | 168cm | ![]() |
|
|
Lee Nagyung(INTP) | fromis_9 | (26) | 159cm | ![]() |
|
|
Baek Jiheon(ISFP) | fromis_9 | (23) | 166cm | ![]() |
|
|
Woni(ESFP) | RESCENE | (22) | 163cm | The Muze | |
|
Liv(ESFP) | RESCENE | (20) | 165cm | The Muze | |
|
Minami(ENFP) | RESCENE | (19) | 163cm | The Muze | |
|
May(INTP) | RESCENE | (18) | 157cm | The Muze | |
|
Zena(INFP) | RESCENE | (17) | 162cm | The Muze | |
|
Leesol(ESTP) | KiiiKiii | (21) | 167cm | ![]() |
|
|
Sui(INFP) | KiiiKiii | (20) | 171cm | ![]() |
|
|
Jiyu(ISTJ) | KiiiKiii | (20) | 159cm | ![]() |
|
|
Haum(ESTJ) | KiiiKiii | (19) | 164cm | ![]() |
|
|
Kya(INTJ) | KiiiKiii | (15) | 171cm | ![]() |
|
|
JiU(ENFP) | Dreamcatcher | (32) | 167cm | Dreamcatcher Company | |
|
SuA(ESTP) | Dreamcatcher | (32) | 161cm | Dreamcatcher Company | |
|
Siyeon(ISTP) | Dreamcatcher | (31) | 166cm | Dreamcatcher Company | |
|
Handong(ISFP) | Dreamcatcher | (30) | 166cm | Dreamcatcher Company | |
|
Yoohyeon(INFJ) | Dreamcatcher | (29) | 168cm | Dreamcatcher Company | |
|
Dami(ISTJ) | Dreamcatcher | (29) | 163cm | Dreamcatcher Company | |
|
Gahyeon(ISTP) | Dreamcatcher | (27) | 160cm | Dreamcatcher Company | |
|
Sowon(INFP) | GFRIEND | (30) | 173cm | ![]() |
|
|
Yerin(ENFJ) | GFRIEND | (30) | 167.4cm | ![]() |
|
|
Eunha(ISTP) | GFRIEND | (29) | 162.7cm | ![]() |
|
|
Yuju(ENFJ) | GFRIEND | (29) | 169.4cm | ![]() |
|
|
SinB(ISFJ) | GFRIEND | (28) | 166.7cm | ![]() |
|
|
Umji(INFJ) | GFRIEND | (28) | 164.5cm | ![]() |
|
|
Hyojung(ESTJ) | OH MY GIRL | (32) | 158cm | DSP Media | |
|
Mimi(INTP) | OH MY GIRL | (31) | 162cm | DSP Media | |
|
YooA(private) | OH MY GIRL | (31) | 159.2cm | DSP Media | |
|
Seunghee(ENFP) | OH MY GIRL | (30) | 159cm | DSP Media | |
|
Yubin(ISFJ) | OH MY GIRL | (29) | 161cm | DSP Media | |
|
Arin(INFP) | OH MY GIRL | (27) | 165cm | DSP Media | |
|
Seola(INFP) | WJSN | (31) | 164.6cm | ![]() |
|
|
Bona(ISTJ) | WJSN | (31) | 160cm | ![]() |
|
|
Exy(ENTJ) | WJSN | (30) | 166cm | ![]() |
|
|
Soobin(ENFP) | WJSN | (30) | 158cm | ![]() |
|
|
Luda(INTJ) | WJSN | (29) | 158.2cm | ![]() |
|
|
Dawon(INTJ) | WJSN | (29) | 167cm | ![]() |
|
|
Eunseo(ENFJ) | WJSN | (28) | 170cm | ![]() |
|
|
Yeoreum(ISFJ) | WJSN | (27) | 162.4cm | ![]() |
|
|
Dayoung(ESFJ) | WJSN | (27) | 160.6cm | ![]() |
|
|
Yeonjung(ISTP) | WJSN | (27) | 164.5cm | ![]() |










