| Photo | Name | Birthday (age) | Height | Nationality | Agency |
|---|---|---|---|---|---|
|
IU(INFJ) | (33) | 161.8cm | EDAM | |
|
WOODZ(ENTP) | (30) | 183cm | EDAM | |
|
SOMI(ENTJ) | (25) | 172cm | ![]() |
|
|
Crush(ENTP) | (34) | 175cm | P NATION | |
|
BIBI(INFP) | (28) | 168cm | Feel Ghood Music | |
|
YENA(INFP) | (27) | 162cm | YH | |
|
ZICO(ENTJ) | (34) | 182cm | ![]() |
|
|
CHUNG HA(ISTP) | (30) | 161cm | Independent | |
|
Lee Chaeyeon(ISFJ) | (26) | 165cm | DOD | |
|
Lee Youngji(ENTP) | (24) | 175.5cm | Mainstream | |
|
Kwon Eunbi(ENFP) | (31) | 160cm | RBW |

